Our Product
| PRODUCT | STRENGTH | DOSAGE FORM |
|---|---|---|
| Amitriptyline | 25mg | Tablets |
| Cabergoline | 0.5mg | Tablets |
| Gastro Resistant Sodium Valproate | 100mg, 200mg | Tablets |
| Pregabalin | 75mg, 150mg | Capsules |
| Sumatriptan | 50mg,100mg | Tablets |
| Quetiapine Fumarate | 25 mg, 50 mg, 100 mg | Tablets |
| Piracetam | 100 mg, 200 mg, 400 mg | Tablets |
| Ecitalopram | 10 mg | Tablets |
| Levodopa & Carbidopa | 275 mg,1 10mg | Tablets |
| Risperidone | 2 mg | Tablets |
| Divalproex | 250 mg , 500 mg | Tablets |
| Levetiracetam | 100 mg/ml | Oral Solution |
| Procyclidine | 5 mg | Tablets |
| Neostigmine | 15 mg | Tablets |
| Alprazolam | 0.25 mg , 5 mg | Tablets |
| Lithium Carbonate | 300 mg | Tablets |
| Gabapentin | 150mg, 300 mg | Capsules |






